k***@gmail.com
2024-08-16 00:56:26 UTC
With the UAH still to report their findings for Jul 2024 (Roy Spencer
announced another global record for Jul in the UAH LT6 but the indiv
regions are yet to be announced) it's time for the call of the board.
In the ~100 data series we regularly look at on AGW about 80% of them
mark the past 12 m as a series of new records, putting 2024 firmly on
track to do the same despite a growing La Nina.
The table of Jun23-Jul24 averages for each data series including
regional temps, ice and snow, atm temps and a few others looks like:
Data series Rank Value #months Firstm Lastm
seaice.extent 1 10.3232 22 202308 202406
aravgArcland 1 2.7341 12 202308 202407
aravgArc 1 2.5760 12 202308 202407
aravgNHland 1 2.0529 12 202308 202407
nhtsdsst 1 1.711 12 202308 202407
hadcrut5nh 1 1.6289 11 202308 202406
aravgNTemp 1 1.5785 12 202308 202407
aravgNH 1 1.4882 12 202308 202407
berkglobair 1 1.3562 11 202308 202406
glbtsdsst 1 1.314 12 202308 202407
uah_globe6TrpcsLand 1 1.2691 11 202308 202406
hadcrut5 1 1.2287 11 202308 202406
berkglobwater 1 1.2180 11 202308 202406
hadsst4_nh 1 1.1851 11 202308 202406
uah_globe6NHLand 1 1.1618 11 202308 202406
uah_globe6NoExtLand 1 1.1473 11 202308 202406
uah_globe6Trpcs 1 1.1155 11 202308 202406
uah_mtTrpcsLand 1 1.1145 11 202308 202406
uah_globe6GlobeLand 1 1.0836 11 202308 202406
hadsst4_trop 1 1.0791 11 202308 202406
uah_globe6TrpcsOcean 1 1.0709 11 202308 202406
aravgNHocean 1 1.0614 12 202308 202407
uah_mtTrpcs 1 1.0164 11 202308 202406
aravg 1 1.0134 12 202308 202407
uah_globe6NH 1 1.0091 11 202308 202406
uah_mtNHLand 1 0.9936 11 202308 202406
uah_mtTrpcsOcean 1 0.9864 11 202308 202406
hadsst4 1 0.9801 11 202308 202406
uah_mtNoExtLand 1 0.9709 11 202308 202406
uah_globe6NoPolLand 1 0.9636 11 202308 202406
uah_globe6NoExt 1 0.9627 11 202308 202406
aravgSHland 1 0.9414 12 202308 202407
shtsdsst 1 0.923 12 202308 202407
uah_mtNH 1 0.9145 11 202308 202406
uah_globe6NHOcean 1 0.9109 11 202308 202406
uah_globe6SHLand 1 0.9082 11 202308 202406
uah_mtGlobeLand 1 0.9073 11 202308 202406
uah_mtNoPolLand 1 0.9009 11 202308 202406
uah_globe6 1 0.8850 12 202308 202407
uah_globe6AUST 1 0.8800 11 202308 202406
uah_globe6NoPol 1 0.8691 11 202308 202406
uah_mtNoExt 1 0.8664 11 202308 202406
uah_mtNHOcean 1 0.8627 11 202308 202406
uah_mtNoPol 1 0.8564 11 202308 202406
hadcrut5sh 1 0.8284 11 202308 202406
uah_globe6GlobeOcean 1 0.8118 11 202308 202406
uah_globe6USA48 1 0.8036 11 202308 202406
uah_mtNoPolOcean 1 0.8036 11 202308 202406
uah_mtAUST 1 0.7964 11 202308 202406
uah_globe6NoExtOcean 1 0.7945 11 202308 202406
uah_mt 1 0.7909 11 202308 202406
hadsst4_sh 1 0.7835 11 202308 202406
uah_mtNoExtOcean 1 0.7745 11 202308 202406
uah_globe6USA49 1 0.7691 11 202308 202406
uah_globe6SH 1 0.7682 11 202308 202406
uah_mtUSA49 1 0.7673 11 202308 202406
uah_mtUSA48 1 0.7664 11 202308 202406
uah_globe6NoPolOcean 1 0.7582 11 202308 202406
uah_mtGlobeOcean 1 0.7455 11 202308 202406
uah_globe6SHOcean 1 0.7418 11 202308 202406
uah_mtSHLand 1 0.7082 11 202308 202406
uah_mtSH 1 0.6673 11 202308 202406
jma 1 0.6617 12 202308 202407
uah_mtSHOcean 1 0.6573 11 202308 202406
uah_globe6SoExt 1 0.5791 11 202308 202406
uah_globe6SoExtOcean 1 0.5755 11 202308 202406
aravgSH 1 0.5385 12 202308 202407
uah_mtSoExtOcean 1 0.4955 11 202308 202406
uah_mtSoExt 1 0.4764 11 202308 202406
aravgSHocean 1 0.4445 12 202308 202407
uah_lsTrpcsLand 1 -0.6173 11 202308 202406
uah_lsTrpcs 1 -0.6509 11 202308 202406
uah_lsTrpcsOcean 1 -0.6600 11 202308 202406
uah_lsSHLand 1 -0.7545 11 202308 202406
uah_globe6SoExtLand 2 0.5900 11 202308 202406
uah_mtSoExtLand 2 0.3727 11 202308 202406
aravgSTemp 2 0.3382 12 202308 202407
uah_lsSH 2 -0.4145 11 202308 202406
uah_globe6SoPolOcean 3 0.3855 11 202308 202406
uah_lsSHOcean 3 -0.3445 11 202308 202406
snowcover.area 4 24.0079 12 202308 202407
uah_lsSoExtLand 4 -0.7936 11 202308 202406
aravgArcocean 5 1.1721 12 202308 202407
uah_lsGlobeOcean 5 -0.2182 11 202308 202406
uah_ls 8 -0.1955 11 202308 202406
piomas.vol 9 13.9671 12 202308 202407
uah_lsAUST 9 -0.2391 11 202308 202406
uah_lsSoPolLand 9 -1.4973 11 202308 202406
uah_globe6SoPol 10 0.1800 11 202308 202406
uah_mtSoPolOcean 12 0.1582 11 202308 202406
uah_lsSoExtOcean 12 -0.1700 11 202308 202406
uah_lsSoExt 12 -0.2664 11 202308 202406
uah_lsSoPolOcean 13 -0.6836 11 202308 202406
uah_lsSoPol 13 -0.9455 11 202308 202406
uah_lsGlobeLand 15 -0.1355 11 202308 202406
uah_lsNHOcean 18 -0.0500 11 202308 202406
--
Study: Men's cancer deaths to rise by 93% globally by 2050
UPI, 13 Aug 2024
Older adults do not benefit from moderate drinking, large study finds
The Santa Rosa Press Democrat, 13 Aug 2024
[Sloth Biris!]
Oropouche Virus Outbreak Hits Europe as First Deaths Confirmed in Brazil
Science Alert, 14 Aug 2024 02:57Z
Ocean geoengineering experiment south of Martha's Vineyard, designed to
fight climate change, delayed
The Boston Globe, 14 Aug 2024 22:16Z
The intent of the delayed experiment is to learn whether the method -- known
as "ocean alkalinity enhancement" -- can ...
[Summer Surge!]
NC is one of 27 states with `very high' COVID activity, CDC says. Time for
new vaccine?
Raleigh News & Observer, 13 Aug 2024 18:56Z
US study shows difficulty of finding lab test for long Covid: `The hunt
will go on'
The Guardian, 14 Aug 2024 12:55Z
W.H.O. Declares Global Emergency Over New Mpox Outbreak
NYT, 14 Aug 2024 17:27Z
WHO invites mpox vaccine manufacturers to submit dossiers for emergency
evaluation
WHO, 10 Aug 2024
Africa poised to declare continentwide emergency alarm for mpox outbreak
Science, 08 Aug 2024 21:34Z
Finally, we suggest that 2024 is likely to be off the chart as the
warmest year on record. Without inside information, that would be a
dangerous prediction, but we proffer it because it is unlikely that
the current La Nina will continue a fourth year. Even a little futz of
an El Nino - like the tropical warming in 2018-19, which barely
qualified as an El Nino - should be sufficient for record global
temperature. A classical, strong El Nino in 2023-24 could push global
temperature to about +1.5°C relative to the 1880-1920 mean, which is
our estimate of preindustrial temperature.
-- J Hansen et al, newsletter 23 Sep 2022
Jellyfish May Dominate a Warmer Arctic Ocean
Technology Networks, 17 May 2024
Climate change is putting countless marine organisms under pressure. However,
jellyfish in the world's oceans could actually benefit from the rising water
temperatures - also and especially in the Arctic Ocean, as researchers from
the Alfred Wegener Institute have now successfully shown.
Ex-cop scammed as fraudster beats two-factor authentication process
ABC Newcastle, 14 Aug 2024 21:39Z
A former police officer thought she would have the edge in dealing with
scammers. She was shocked when she found out she had fallen prey to a
sophisticated bank fraud scheme.
Live music industry on its knees and pleading for a govt lifeline on
insurance costs
ABC Radio Adelaide, 14 Aug 2024 21:39Z
Public liability insurance for live music venues has skyrocketed since
the start of the pandemic, prompting calls for the federal govt
to offer support.
'Hard to know how grim it's going to be': Scientists wargame for bird flu
spread to Australia's Antarctic territory
ABC News, 14 Aug 2024 22:02Z
Millions of birds and mammals have already died across the world but
the deadly H5N1 strain of bird flu is yet to reach Australia or its
Antarctic territories. A team is preparing for when, not if, that
happens.
[Unprecedented!]
Tracking Australia's unprecedented avian influenza outbreak
ABC/7.30, 16 Jul 2024 08:44Z
Australia is in the grip of an unprecedented bird flu outbreak, with
authorities this week confirming we've never seen so many strains
appear at once.
Avian flu an imminent threat to Australia's native species, including little
penguins, ecologists warn
ABC South East NSW, 05 Jul 2024 23:45Z
The H5N1 strain of bird flu is different to the strain affecting eggs,
but it has been decimating wildlife on every other continent on earth.
Ecologists say it could arrive in Australia in spring.
Efforts underway to protect world-famous Phillip Island penguins from avian
flu risk
ABC Gippsland, 23 Jun 2024 02:27Z
When migratory birds return to Australia in spring they could bring the
devastating strain of bird flu that has killed 1000s of penguins in
Antarctica, deeply worrying the people charged with protecting
Victoria's little penguin colonies.
Former CDC director predicts bird flu pandemic
The Hill, 15 Jun 2024 14:44Z
Australia warned of pandemic risk as bird flu detected in Antarctica for
first time
Couriermai, 28 Feb 2024 02:34Z
As to why the flu is suddenly able to pop up in such a remote location, Mr
Ward said there wasn't any strong evidence as yet, ...
announced another global record for Jul in the UAH LT6 but the indiv
regions are yet to be announced) it's time for the call of the board.
In the ~100 data series we regularly look at on AGW about 80% of them
mark the past 12 m as a series of new records, putting 2024 firmly on
track to do the same despite a growing La Nina.
The table of Jun23-Jul24 averages for each data series including
regional temps, ice and snow, atm temps and a few others looks like:
Data series Rank Value #months Firstm Lastm
seaice.extent 1 10.3232 22 202308 202406
aravgArcland 1 2.7341 12 202308 202407
aravgArc 1 2.5760 12 202308 202407
aravgNHland 1 2.0529 12 202308 202407
nhtsdsst 1 1.711 12 202308 202407
hadcrut5nh 1 1.6289 11 202308 202406
aravgNTemp 1 1.5785 12 202308 202407
aravgNH 1 1.4882 12 202308 202407
berkglobair 1 1.3562 11 202308 202406
glbtsdsst 1 1.314 12 202308 202407
uah_globe6TrpcsLand 1 1.2691 11 202308 202406
hadcrut5 1 1.2287 11 202308 202406
berkglobwater 1 1.2180 11 202308 202406
hadsst4_nh 1 1.1851 11 202308 202406
uah_globe6NHLand 1 1.1618 11 202308 202406
uah_globe6NoExtLand 1 1.1473 11 202308 202406
uah_globe6Trpcs 1 1.1155 11 202308 202406
uah_mtTrpcsLand 1 1.1145 11 202308 202406
uah_globe6GlobeLand 1 1.0836 11 202308 202406
hadsst4_trop 1 1.0791 11 202308 202406
uah_globe6TrpcsOcean 1 1.0709 11 202308 202406
aravgNHocean 1 1.0614 12 202308 202407
uah_mtTrpcs 1 1.0164 11 202308 202406
aravg 1 1.0134 12 202308 202407
uah_globe6NH 1 1.0091 11 202308 202406
uah_mtNHLand 1 0.9936 11 202308 202406
uah_mtTrpcsOcean 1 0.9864 11 202308 202406
hadsst4 1 0.9801 11 202308 202406
uah_mtNoExtLand 1 0.9709 11 202308 202406
uah_globe6NoPolLand 1 0.9636 11 202308 202406
uah_globe6NoExt 1 0.9627 11 202308 202406
aravgSHland 1 0.9414 12 202308 202407
shtsdsst 1 0.923 12 202308 202407
uah_mtNH 1 0.9145 11 202308 202406
uah_globe6NHOcean 1 0.9109 11 202308 202406
uah_globe6SHLand 1 0.9082 11 202308 202406
uah_mtGlobeLand 1 0.9073 11 202308 202406
uah_mtNoPolLand 1 0.9009 11 202308 202406
uah_globe6 1 0.8850 12 202308 202407
uah_globe6AUST 1 0.8800 11 202308 202406
uah_globe6NoPol 1 0.8691 11 202308 202406
uah_mtNoExt 1 0.8664 11 202308 202406
uah_mtNHOcean 1 0.8627 11 202308 202406
uah_mtNoPol 1 0.8564 11 202308 202406
hadcrut5sh 1 0.8284 11 202308 202406
uah_globe6GlobeOcean 1 0.8118 11 202308 202406
uah_globe6USA48 1 0.8036 11 202308 202406
uah_mtNoPolOcean 1 0.8036 11 202308 202406
uah_mtAUST 1 0.7964 11 202308 202406
uah_globe6NoExtOcean 1 0.7945 11 202308 202406
uah_mt 1 0.7909 11 202308 202406
hadsst4_sh 1 0.7835 11 202308 202406
uah_mtNoExtOcean 1 0.7745 11 202308 202406
uah_globe6USA49 1 0.7691 11 202308 202406
uah_globe6SH 1 0.7682 11 202308 202406
uah_mtUSA49 1 0.7673 11 202308 202406
uah_mtUSA48 1 0.7664 11 202308 202406
uah_globe6NoPolOcean 1 0.7582 11 202308 202406
uah_mtGlobeOcean 1 0.7455 11 202308 202406
uah_globe6SHOcean 1 0.7418 11 202308 202406
uah_mtSHLand 1 0.7082 11 202308 202406
uah_mtSH 1 0.6673 11 202308 202406
jma 1 0.6617 12 202308 202407
uah_mtSHOcean 1 0.6573 11 202308 202406
uah_globe6SoExt 1 0.5791 11 202308 202406
uah_globe6SoExtOcean 1 0.5755 11 202308 202406
aravgSH 1 0.5385 12 202308 202407
uah_mtSoExtOcean 1 0.4955 11 202308 202406
uah_mtSoExt 1 0.4764 11 202308 202406
aravgSHocean 1 0.4445 12 202308 202407
uah_lsTrpcsLand 1 -0.6173 11 202308 202406
uah_lsTrpcs 1 -0.6509 11 202308 202406
uah_lsTrpcsOcean 1 -0.6600 11 202308 202406
uah_lsSHLand 1 -0.7545 11 202308 202406
uah_globe6SoExtLand 2 0.5900 11 202308 202406
uah_mtSoExtLand 2 0.3727 11 202308 202406
aravgSTemp 2 0.3382 12 202308 202407
uah_lsSH 2 -0.4145 11 202308 202406
uah_globe6SoPolOcean 3 0.3855 11 202308 202406
uah_lsSHOcean 3 -0.3445 11 202308 202406
snowcover.area 4 24.0079 12 202308 202407
uah_lsSoExtLand 4 -0.7936 11 202308 202406
aravgArcocean 5 1.1721 12 202308 202407
uah_lsGlobeOcean 5 -0.2182 11 202308 202406
uah_ls 8 -0.1955 11 202308 202406
piomas.vol 9 13.9671 12 202308 202407
uah_lsAUST 9 -0.2391 11 202308 202406
uah_lsSoPolLand 9 -1.4973 11 202308 202406
uah_globe6SoPol 10 0.1800 11 202308 202406
uah_mtSoPolOcean 12 0.1582 11 202308 202406
uah_lsSoExtOcean 12 -0.1700 11 202308 202406
uah_lsSoExt 12 -0.2664 11 202308 202406
uah_lsSoPolOcean 13 -0.6836 11 202308 202406
uah_lsSoPol 13 -0.9455 11 202308 202406
uah_lsGlobeLand 15 -0.1355 11 202308 202406
uah_lsNHOcean 18 -0.0500 11 202308 202406
--
Study: Men's cancer deaths to rise by 93% globally by 2050
UPI, 13 Aug 2024
Older adults do not benefit from moderate drinking, large study finds
The Santa Rosa Press Democrat, 13 Aug 2024
[Sloth Biris!]
Oropouche Virus Outbreak Hits Europe as First Deaths Confirmed in Brazil
Science Alert, 14 Aug 2024 02:57Z
Ocean geoengineering experiment south of Martha's Vineyard, designed to
fight climate change, delayed
The Boston Globe, 14 Aug 2024 22:16Z
The intent of the delayed experiment is to learn whether the method -- known
as "ocean alkalinity enhancement" -- can ...
[Summer Surge!]
NC is one of 27 states with `very high' COVID activity, CDC says. Time for
new vaccine?
Raleigh News & Observer, 13 Aug 2024 18:56Z
US study shows difficulty of finding lab test for long Covid: `The hunt
will go on'
The Guardian, 14 Aug 2024 12:55Z
W.H.O. Declares Global Emergency Over New Mpox Outbreak
NYT, 14 Aug 2024 17:27Z
WHO invites mpox vaccine manufacturers to submit dossiers for emergency
evaluation
WHO, 10 Aug 2024
Africa poised to declare continentwide emergency alarm for mpox outbreak
Science, 08 Aug 2024 21:34Z
Finally, we suggest that 2024 is likely to be off the chart as the
warmest year on record. Without inside information, that would be a
dangerous prediction, but we proffer it because it is unlikely that
the current La Nina will continue a fourth year. Even a little futz of
an El Nino - like the tropical warming in 2018-19, which barely
qualified as an El Nino - should be sufficient for record global
temperature. A classical, strong El Nino in 2023-24 could push global
temperature to about +1.5°C relative to the 1880-1920 mean, which is
our estimate of preindustrial temperature.
-- J Hansen et al, newsletter 23 Sep 2022
Jellyfish May Dominate a Warmer Arctic Ocean
Technology Networks, 17 May 2024
Climate change is putting countless marine organisms under pressure. However,
jellyfish in the world's oceans could actually benefit from the rising water
temperatures - also and especially in the Arctic Ocean, as researchers from
the Alfred Wegener Institute have now successfully shown.
Ex-cop scammed as fraudster beats two-factor authentication process
ABC Newcastle, 14 Aug 2024 21:39Z
A former police officer thought she would have the edge in dealing with
scammers. She was shocked when she found out she had fallen prey to a
sophisticated bank fraud scheme.
Live music industry on its knees and pleading for a govt lifeline on
insurance costs
ABC Radio Adelaide, 14 Aug 2024 21:39Z
Public liability insurance for live music venues has skyrocketed since
the start of the pandemic, prompting calls for the federal govt
to offer support.
'Hard to know how grim it's going to be': Scientists wargame for bird flu
spread to Australia's Antarctic territory
ABC News, 14 Aug 2024 22:02Z
Millions of birds and mammals have already died across the world but
the deadly H5N1 strain of bird flu is yet to reach Australia or its
Antarctic territories. A team is preparing for when, not if, that
happens.
[Unprecedented!]
Tracking Australia's unprecedented avian influenza outbreak
ABC/7.30, 16 Jul 2024 08:44Z
Australia is in the grip of an unprecedented bird flu outbreak, with
authorities this week confirming we've never seen so many strains
appear at once.
Avian flu an imminent threat to Australia's native species, including little
penguins, ecologists warn
ABC South East NSW, 05 Jul 2024 23:45Z
The H5N1 strain of bird flu is different to the strain affecting eggs,
but it has been decimating wildlife on every other continent on earth.
Ecologists say it could arrive in Australia in spring.
Efforts underway to protect world-famous Phillip Island penguins from avian
flu risk
ABC Gippsland, 23 Jun 2024 02:27Z
When migratory birds return to Australia in spring they could bring the
devastating strain of bird flu that has killed 1000s of penguins in
Antarctica, deeply worrying the people charged with protecting
Victoria's little penguin colonies.
Former CDC director predicts bird flu pandemic
The Hill, 15 Jun 2024 14:44Z
Australia warned of pandemic risk as bird flu detected in Antarctica for
first time
Couriermai, 28 Feb 2024 02:34Z
As to why the flu is suddenly able to pop up in such a remote location, Mr
Ward said there wasn't any strong evidence as yet, ...